| James Neilson Forrest |
| First Name: | James |
| Middle Name: | Neilson |
| Surname: | Forrest |
| Born: | 15th November 1936 |
| Passed Away: | 25th January 2007 |
| Age: | 70 years of age |
| Occupation: | Retired |
| Cause of Death: | Emphesema, Heart Failure |
| Military Service: | 17 years R.C.T Army |
| Nickname: | Jim |
|
| Family |
| Mother: | Margaret |
| Father: | Gavin |
| Spouse: | Val |
| Name(s) of Children: | Yvonne |
| Brothers/Sisters: | Margaret, John, Gavin,Jessie,Marion,Ellen, |
|
| Location / Place of Origin |
| Country: |
| The United Kingdom |
|
 |
|
| City: |
| Dudley |
|
 |
|
| Birth Place: |
| Glasgow |
|
 |
|
| Place Of Death: | dudley |
|
| Marriage |
| Marriage Place: | Dudley |
| Marriage Date: | Saturday 1th of June 1968 |
|
| Burial |
| Burial Date: | Friday 2th of February 2007 |
| Burial Place: | Dudley Borough Cemetary |
| Funeral Director: | John Reilly |